Join the conversation
We love to hear from our customers. Connect with us today and let’s start a conversation.
...searching
The M6 motorway is one of the most important parts of the UK's transportation network.
It stretches over 230 miles - from the Midlands to the Scottish border.
As it one of the country's busiest motorways, understanding current traffic conditions, and travel tips can significantly enhance your journey.
The M6 was first opened back in the late 1950s.
The original section of the M6, known as the Preston Bypass, was inaugurated in December 1958.
Over the next five decades, the M6 expanded. With the work being carried out in various phases.
Notable additions over the years included the Thelwall Viaduct, which opened in 1963. This was to enable the road to span the Manchester Ship Canal.
Another important expansion was the M6 Toll – which opened in 2003.
This is a stretch of the motorway that offers drivers an alternative route around Birmingham's congestion. However, a toll is required.
Staying informed about any planned road closures on the M6 is crucial for a smooth journey.
Given the size of the motorway and the amount of traffic that travels on it each day, there is often works being carried out.
This means sections of the M6 are often either closed or reduced in capacity.
Here we have a table of the planned road closures for the next 7 days on the M6 — from 03/03/2025 to 10/03/2025 .
Road number | Direction | Location | Scheduled start date | Scheduled end date | Closure details, including diversions |
---|---|---|---|---|---|
M6 | Northbound | M6 Northbound Jct 17 exit slip road closure | 03/03/25 21:00 | 04/03/25 6:00 | Overall Scheme Details: M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal |
M6 | Northbound | M6 Northbound Jct 17 entry slip road closure | 03/03/25 21:00 | 04/03/25 6:00 | Overall Scheme Details: M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal |
M6 | Southbound | M6 Southbound Jct 37 Exit slip road closure | 03/03/25 19:00 | 04/03/25 6:00 | Overall Scheme Details: M6 Northbound and Southbound Jct 38 to 36 Lane closures for survey works |
M6 | Northbound | M6 northbound Jct 10a to Jct 12 carriageway closure | 03/03/25 21:00 | 04/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 10 to Jct 13. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Northbound | M6 Toll northbound T8 to M6 Jct 10a link road closure | 03/03/25 21:00 | 04/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 10 to Jct 13. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Southbound | M6 southbound Doxy Depot entry slip road closure | 03/03/25 21:00 | 04/03/25 6:00 | Overall Scheme Details: M6 southbound jct 14 to jct 13, Lane closures for technology works |
M6 | Northbound | M6 Northbound Jct 37 Exit slip road closure | 04/03/25 19:00 | 05/03/25 6:00 | Overall Scheme Details: M6 Northbound and Southbound Jct 38 to 36 Lane closures for survey works |
M6 | Northbound | M6 Northbound Jct 17 exit slip road closure | 04/03/25 21:00 | 05/03/25 6:00 | Overall Scheme Details: M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal |
M6 | Northbound | M6 Northbound Jct 17 entry slip road closure | 04/03/25 21:00 | 05/03/25 6:00 | Overall Scheme Details: M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal |
M6 | Southbound | M6 Southbound Jct 19 entry slip road closure | 04/03/25 21:00 | 05/03/25 5:00 | Overall Scheme Details: A556 southbound B5569 to J19 R/About - lane closure for barriers - permanent on behalf of National Highways |
M6 | Southbound | M6 southbound Jct 8 to M5 jct 1 link road closure | 04/03/25 21:00 | 05/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 8 to Jct 10a. Carriageway, slip road and lane closures for technology works. Diversion via National Highways network. |
M6 | Northbound | M6 northbound Jct 10a to Jct 12 carriageway closure | 04/03/25 21:00 | 05/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 10 to Jct 13. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Northbound | M6 Toll northbound T8 to M6 Jct 10a link road closure | 04/03/25 21:00 | 05/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 10 to Jct 13. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Northbound | M6 Northbound Jct 17 exit slip road closure | 05/03/25 21:00 | 06/03/25 6:00 | Overall Scheme Details: M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal |
M6 | Northbound | M6 Northbound Jct 17 entry slip road closure | 05/03/25 21:00 | 06/03/25 6:00 | Overall Scheme Details: M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal |
M6 | Northbound | M6 northbound Jct 10a to Jct 12 carriageway closure | 05/03/25 21:00 | 06/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 10 to Jct 13. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Northbound | M6 Toll northbound T8 to M6 Jct 10a link road closure | 05/03/25 21:00 | 06/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 10 to Jct 13. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Southbound | M6 southbound Jct 8 western to eastern arm carriageway closure | 05/03/25 21:00 | 06/03/25 6:00 | Overall Scheme Details: M6 southbound Jct 8. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Northbound | M6 Northbound Jct 17 exit slip road closure | 06/03/25 21:00 | 07/03/25 6:00 | Overall Scheme Details: M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal |
M6 | Northbound | M6 Northbound Jct 17 entry slip road closure | 06/03/25 21:00 | 07/03/25 6:00 | Overall Scheme Details: M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal |
M6 | Southbound | M6 southbound Charnock Richards services exit and entry slip road closures | 06/03/25 23:00 | 07/03/25 5:00 | Overall Scheme Details: M6 southbound Junction 27 to Junction 28 - lane closure for horticulture (cutting and planting) on behalf of National Highways |
M6 | Northbound | M6 Northbound Jct 29 exit slip road closure | 06/03/25 21:00 | 07/03/25 6:00 | Overall Scheme Details: M6 northbound J28 to J30 - carriageway closure for signs - maintenance on behalf of National Highways |
M6 | Southbound | M6 southbound Jct 8 to M5 jct 1 link road closure | 06/03/25 21:00 | 07/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 8 to Jct 10a. Carriageway, slip road and lane closures for technology works. Diversion via National Highways network. |
M6 | Northbound | M6 northbound Jct 10a to Jct 12 carriageway closure | 06/03/25 21:00 | 07/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 10 to Jct 13. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Northbound | M6 Toll northbound T8 to M6 Jct 10a link road closure | 06/03/25 21:00 | 07/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 10 to Jct 13. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Northbound | M6 Northbound Jct 17 exit slip road closure | 07/03/25 21:00 | 08/03/25 6:00 | Overall Scheme Details: M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal |
M6 | Northbound | M6 Northbound Jct 17 entry slip road closure | 07/03/25 21:00 | 08/03/25 6:00 | Overall Scheme Details: M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal |
M6 | Southbound | M6 southbound Charnock Richards services exit and entry slip road closures | 07/03/25 23:00 | 08/03/25 5:00 | Overall Scheme Details: M6 southbound Junction 27 to Junction 28 - lane closure for horticulture (cutting and planting) on behalf of National Highways |
M6 | Northbound | M6 Northbound Jct 29 exit slip road closure | 07/03/25 21:00 | 08/03/25 6:00 | Overall Scheme Details: M6 northbound J28 to J30 - carriageway closure for signs - maintenance on behalf of National Highways |
M6 | Northbound | M6 northbound Jct 10a to Jct 12 carriageway closure | 07/03/25 21:00 | 08/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 10 to Jct 13. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Northbound | M6 Toll northbound T8 to M6 Jct 10a link road closure | 07/03/25 21:00 | 08/03/25 6:00 | Overall Scheme Details: M6 both directions Jct 10 to Jct 13. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Southbound | M6 southbound Jct 8 western to eastern arm carriageway closure | 07/03/25 21:00 | 08/03/25 6:00 | Overall Scheme Details: M6 southbound Jct 8. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Southbound | M6 (M1) southbound Jct 19 entry slip road closure | 08/03/25 20:00 | 09/03/25 5:00 | Overall Scheme Details: M6 southbound, Jct 1 to Catthorpe Jct. Entry slip road and lane closure for maintenance works. Diversion via National Highways network and local authority network. |
M6 | Southbound | M6 Southbound Jct 32 exit slip road lane 1 closure leading to closure of slip road | 08/03/25 20:00 | 09/03/25 5:00 | Overall Scheme Details: M6 Northbound and Southbound Jct 32 Slip road closures for barrier repairs |
M6 | Southbound | M6 southbound Jct 2 exit slip road closure | 08/03/25 21:00 | 09/03/25 6:00 | Overall Scheme Details: M6 both directions Hawkesbury to Jct 2. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. |
M6 | Southbound | M6 (M1) southbound Jct 19 entry slip road closure | 09/03/25 20:00 | 10/03/25 5:00 | Overall Scheme Details: M6 southbound, Jct 1 to Catthorpe Jct. Entry slip road and lane closure for maintenance works. Diversion via National Highways network and local authority network. |
M6 | Northbound | M6 Northbound Jct 36 Exit slip road closure | 09/03/25 20:00 | 10/03/25 5:00 | Overall Scheme Details: A590 Eastbound and Westbound Jct 36 to Brettagh holt Lane 2 closure and Jct 36 exit slip road closure for barrier repairs |
This data was provided by National Highways and up to date as of 03/03/2025
Check out the Traffic M6 X feed to discover live traffic updates for the M6 today:
Tweets by Traffic_M6The M6 is one of the UK’s business roads. As such, it is very important to consider some of these tips before you travel.
By taking these into account, you can save yourself some time and make your journey relatively stress-free.
The M6 motorway is a critical component of the UK's infrastructure. It helps with the movement of goods and people across the country.
By staying aware of current traffic conditions and following practical travel tips, drivers can navigate this essential route effectively and safely.
We love to hear from our customers. Connect with us today and let’s start a conversation.