Join the conversation
We love to hear from our customers. Connect with us today and let’s start a conversation.
...searching
Finding your Toyota Corolla tyre pressure is an important aspect of car maintenance.
Depending on the year your Toyota Corolla was produced, the recommended tyre pressure as well as the size of tyre your car requires may vary.
Making sure you set your tyre pressure to the manufacturer's recommended level is very important.
Tyre pressure refers to the amount of air inside a tyre, measured in pounds per square inch (PSI) or BAR.
It is important for tyres, as incorrect levels can have such issues as:
Checking and adjusting tyre pressure regularly is a simple but essential maintenance task that can improve your safety on the road and extend the life of your tyres.
The recommended pressure on the tyres on your vehicle will normally be found in the car's handbook or on a pressure label sticker, usually located on the driver's side door jamb or glove compartment.
It's important to follow the recommended pressure for your vehicle, as it ensures optimal performance, safety, and fuel efficiency.
Below is a list of tyre pressures for a Toyota Corolla, taken from the information in handbooks between 2013 and 2018*.
For any models that were built before these years, there is a great resource on the Toyota website, which allows you to find the handbook for your specific model.
Years | Tyre Size | Normal Load (Front) | Normal Load (Rear) | Laden (Front) | Laden (Rear) |
2013 | 195/65 R15 91H | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) |
2013 | 205/55 R16 91V, 215/45 R17 87W | 230 kPa (2.3 bar, 33 psi) | 230 kPa (2.3 bar, 33 psi) | 260 kPa (2.6 bar, 38 psi) | 260 kPa (2.6 bar, 38 psi) |
2013 | T125/70 D17 98M (Spare) | 420 kPa (4.2 bar, 60 psi) | - | - | - |
2014 | 195/65 R15 91H | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) |
2014 | 205/55 R16 91V, 215/45 R17 87W | 230 kPa (2.3 bar, 33 psi) | 230 kPa (2.3 bar, 33 psi) | 260 kPa (2.6 bar, 38 psi) | 260 kPa (2.6 bar, 38 psi) |
2014 | T125/70 D17 98M (Spare) | 420 kPa (4.2 bar, 60 psi) | - | - | - |
2015 | 195/65 R15 91H | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) |
2015 | 205/55 R16 91V, 215/45 R17 87W | 230 kPa (2.3 bar, 33 psi) | 230 kPa (2.3 bar, 33 psi) | 260 kPa (2.6 bar, 38 psi) | 260 kPa (2.6 bar, 38 psi) |
2015 | T125/70 D17 98M (Spare) | 420 kPa (4.2 bar, 60 psi) | - | - | - |
2016 | 195/65 R15 91H | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) |
2016 | 205/55 R16 91V, 215/45 R17 87W | 230 kPa (2.3 bar, 33 psi) | 230 kPa (2.3 bar, 33 psi) | 260 kPa (2.6 bar, 38 psi) | 260 kPa (2.6 bar, 38 psi) |
2016 | T125/70 D17 98M (Spare) | 420 kPa (4.2 bar, 60 psi) | - | - | - |
2017 | 195/65 R15 91H | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) |
2017 | 205/55 R16 91V, 215/45 R17 87W | 230 kPa (2.3 bar, 33 psi) | 230 kPa (2.3 bar, 33 psi) | 260 kPa (2.6 bar, 38 psi) | 260 kPa (2.6 bar, 38 psi) |
2017 | T125/70 D17 98M (Spare) | 420 kPa (4.2 bar, 60 psi) | - | - | - |
2018 | 195/65 R15 91H | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 230 kPa (2.3 bar, 33 psi) / 240 kPa (2.4 bar, 35 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) | 260 kPa (2.6 bar, 38 psi) / 270 kPa (2.7 bar, 39 psi) (Type A / B) |
2018 | 205/55 R16 91V, 215/45 R17 87W | 230 kPa (2.3 bar, 33 psi) | 230 kPa (2.3 bar, 33 psi) | 260 kPa (2.6 bar, 38 psi) | 260 kPa (2.6 bar, 38 psi) |
2018 | T125/70 D17 98M (Spare) | 420 kPa (4.2 bar, 60 psi) | - | - | - |
*Disclaimer: The information provided in this article is intended for reference purposes only. It should not be considered as authoritative or fact. Tyre pressures can vary based on a variety of factors. We strongly recommend that you consult your vehicle's handbook or contact the manufacturer directly to obtain the official tyre pressure recommendations. We assume no responsibility for any discrepancies or inaccuracies that may be present.
We love to hear from our customers. Connect with us today and let’s start a conversation.