Join the conversation
We love to hear from our customers. Connect with us today and let’s start a conversation.
...searching
Although the Vauxhall Zafira (Opel Zafira for our European friends) has not been in production for several years, you will still find many of the vehicles on the road.
According to data from howmanyleft.co.uk, there are around 392,239 Zafira models (including their multitude of variants) still registered for road use in the UK.
As such, if you are looking for the tyre pressure for a Vauxhall Zafira, you may be confused – given the number of options out there.
One of the main reasons, and the most important reason, for keeping your tyres are the correct pressure is safety.
Having your tyres set at the manufacturer’s recommended tyre pressure levels ensures that your vehicle maintains optimal contact with the road. This works to improve the grip and as well as reducing the braking distance.
Tyres which are under-inflated can cause you to have less control over your vehicle. Particularly on wet surfaces or in emergencies.
Properly inflated tyres offer better stability and handling, ensuring a safer drive.
Fuel Efficiency
Maintaining the correct tyre pressure help to reduce the rolling resistance of your tyre.
If your tyres are under-inflated the rolling resistance will increase. Making your engine work harder and therefore require using more fuel.
By keeping the correct tyre pressure, you can keep your fuel bill lower and help to reduce your carbon footprint.
Tyre Longevity
If tyres are not set at the right level of pressure, they will wear down faster and more unevenly.
This can lead to you needing new tyres ahead of schedule.
Keeping your tyres at the right pressure, means they will wear more evenly, and it can extend their lifespan.
Regular Tyre Pressure Checks
It’s advisable to check your tyre pressure regularly, especially before long journeys. This ensures your tyres are in optimal condition, enhancing the vehicle’s efficiency and safety. Regular checks not only protect your wellbeing but also help save on tyre wear and fuel costs.
Ensure your tyres are maintained at these pressures to get the best performance and longevity from your Vauxhall Zafira.
Below is a list of recommended tyre pressures for the Vauxhall Zafira from 2014 to 2018* which have been taken from the Zafira handbooks.
Years | Tyre Size | Engine Type(s) | Normal Load (kPa/bar (psi)) | Laden Load (kPa/bar (psi)) |
2014-2018 | 215/60 R16 | A14NEL, A14NET | Front: 220/2.2 (32) Rear: 220/2.2 (32) | Front: 230/2.3 (33) Rear: 300/3.0 (43) |
2014-2018 | 225/50 R17 | A14NEL, A14NET | Front: 220/2.2 (32) Rear: 220/2.2 (32) | Front: 230/2.3 (33) Rear: 300/3.0 (43) |
2014-2018 | 235/45 R18 | A14NEL, A14NET | Front: 220/2.2 (32) Rear: 220/2.2 (32) | Front: 230/2.3 (33) Rear: 300/3.0 (43) |
2014-2018 | 235/40 R19 | A14NEL, A14NET | Front: 220/2.2 (32) Rear: 220/2.2 (32) | Front: 230/2.3 (33) Rear: 300/3.0 (43) |
2014-2018 | 225/50 R17 | A14NET LPG | Front: 220/2.2 (32) Rear: 220/2.2 (32) | Front: 230/2.3 (33) Rear: 300/3.0 (43) |
2014 | 225/45 R18 | A14NET LPG | Front: 220/2.2 (32) Rear: 220/2.2 (32) | Front: 230/2.3 (33) Rear: 300/3.0 (43) |
2014-2018 | 235/45 R18 | A14NET LPG | Front: 220/2.2 (32) Rear: 220/2.2 (32) | Front: 230/2.3 (33) Rear: 300/3.0 (43) |
2014-2018 | 235/40 R19 | A14NET LPG | Front: 220/2.2 (32) Rear: 220/2.2 (32) | Front: 230/2.3 (33) Rear: 300/3.0 (43) |
2014 | 215/60 R16 | A16XNT CNG | Front: 220/2.2 (32) Rear: 220/2.2 (32) | Front: 230/2.3 (33) Rear: 280/2.8 (41) |
2014 | 225/50 R17 | A16XNT CNG | Front: 240/2.4 (35) Rear: 240/2.4 (35) | Front: 250/2.5 (36) Rear: 300/3.0 (43) |
2014 | 225/50 R17 | A16SHT, A16XHT | Front: 250/2.5 (36) Rear: 230/2.3 (33) | Front: 270/2.7 (39) Rear: 320/3.2 (46) |
2014 | 225/45 R18 | A16SHT, A16XHT | Front: 250/2.5 (36) Rear: 230/2.3 (33) | Front: 270/2.7 (39) Rear: 320/3.2 (46) |
2014 | 235/45 R18 | A16SHT, A16XHT | Front: 250/2.5 (36) Rear: 230/2.3 (33) | Front: 270/2.7 (39) Rear: 320/3.2 (46) |
2014 | 235/40 R19 | A16SHT, A16XHT | Front: 250/2.5 (36) Rear: 230/2.3 (33) | Front: 270/2.7 (39) Rear: 320/3.2 (46) |
2014 | 215/60 R16 | A18XEL, A18XER | Front: 220/2.2 (32) Rear: 220/2.2 (32) | Front: 230/2.3 (33) Rear: 280/2.8 (41) |
2014 | 225/50 R17 | A18XEL, A18XER | Front: 220/2.2 (32) Rear: 220/2.2 (32) | Front: 230/2.3 (33) Rear: 280/2.8 (41) |
2014 | 215/60 R16 | B16DTH | Front: 230/2.3 (33) Rear: 230/2.3 (33) | Front: 240/2.4 (35) Rear: 280/2.8 (41) |
2014 | 225/50 R17 | B16DTH | Front: 230/2.3 (33) Rear: 230/2.3 (33) | Front: 240/2.4 (35) Rear: 280/2.8 (41) |
2014 | 235/45 R18 | B16DTH | Front: 230/2.3 (33) Rear: 230/2.3 (33) | Front: 240/2.4 (35) Rear: 280/2.8 (41) |
2014 | 235/40 R19 | B16DTH | Front: 230/2.3 (33) Rear: 230/2.3 (33) | Front: 240/2.4 (35) Rear: 280/2.8 (41) |
2014 | 215/60 R16 | A20DTL, A20DT | Front: 240/2.4 (35) Rear: 240/2.4 (35) | Front: 250/2.5 (36) Rear: 300/3.0 (43) |
2014 | 225/50 R17 | A20DTL, A20DT | Front: 240/2.4 (35) Rear: 240/2.4 (35) | Front: 250/2.5 (36) Rear: 300/3.0 (43) |
2014 | 235/45 R18 | A20DTL, A20DT | Front: 240/2.4 (35) Rear: 240/2.4 (35) | Front: 250/2.5 (36) Rear: 300/3.0 (43) |
2014 | 235/40 R19 | A20DTL, A20DT | Front: 240/2.4 (35) Rear: 240/2.4 (35) | Front: 250/2.5 (36) Rear: 300/3.0 (43) |
2014 | 225/50 R17 | A20DTH | Front: 260/2.6 (38) Rear: 240/2.4 (35) | Front: 270/2.7 (39) Rear: 320/3.2 (46) |
2014 | 235/45 R18 | A20DTH | Front: 260/2.6 (38) Rear: 240/2.4 (35) | Front: 270/2.7 (39) Rear: 320/3.2 (46) |
2014 | 235/40 R19 | A20DTH | Front: 260/2.6 (38) Rear: 240/2.4 (35) | Front: 270/2.7 (39) Rear: 320/3.2 (46) |
2014 | 225/45 R18 | A20DTH | Front: 260/2.6 (38) Rear: 240/2.4 (35) | Front: 270/2.7 (39) Rear: 320/3.2 (46) |
2014 | 225/50 R17 | A20DTR | Front: 260/2.6 (38) Rear: 240/2.4 (35) | Front: 280/2.8 (41) Rear: 320/3.2 (46) |
2014 | 235/45 R18 | A20DTR | Front: 260/2.6 (38) Rear: 240/2.4 (35) | Front: 280/2.8 (41) Rear: 320/3.2 (46) |
2014 | 235/40 R19 | A20DTR | Front: 260/2.6 (38) Rear: 240/2.4 (35) | Front: 280/2.8 (41) Rear: 320/3.2 (46) |
2014 | 225/45 R18 | A20DTR | Front: 260/2.6 (38) Rear: 240/2.4 (35) | Front: 280/2.8 (41) Rear: 320/3.2 (46) |
2014-2018 | 125/70 R17 | All | Front: 420/4.2 (61) Rear: 420/4.2 (61) | Front: 420/4.2 (61) Rear: 420/4.2 (61) |
*Disclaimer: The information provided in this article is intended for reference purposes only. It should not be considered as authoritative or fact. Tyre pressures can vary based on a variety of factors. We strongly recommend that you consult your vehicle's handbook or contact the manufacturer directly to obtain the official tyre pressure recommendations. We assume no responsibility for any discrepancies or inaccuracies that may be present.
Subscribe to our newsletter for the latest EV, Performance, SUV & 4x4 content
Sign upWe love to hear from our customers. Connect with us today and let’s start a conversation.