Join the conversation
We love to hear from our customers. Connect with us today and let’s start a conversation.
...searching
First things first, what determines the price of petrol?
The cost of petrol and diesel at the pump isn’t set at random - it’s influenced by a mix of global and local factors.
Central to most of this is that retailers pay a wholesale price. This in turn fluctuates based on:
While some factors, like VAT and fuel duty, remain relatively stable, others – think crude oil prices and currency exchange rates - can prove to be the most unpredictable.
All of this is why fuel prices constantly rise and fall.
When oil prices go up, and the pound weakens, UK motorists are likely feel the pinch.
Every litre of petrol and diesel includes fuel duty. For a long time, this was fixed at 57.95p per litre.
However, since 2022, the government reduced it to 52.95p per litre. This cut was later confirmed to stay in place from Spring 2025 - following the UKK Government Budget on 30 October 2024.
Below you can find a graph showing the weekly road fuel price statistics of the UK on average.
This data was taken from Government statistics, which collate the average UK retail (‘pump’) prices on a weekly basis*.
*Weekly price data is published on the gov.uk website the day after collection. Average prices are accurate as of 21/03/2025.
Customers should always check the price displayed at the forecourt before purchasing fuel.
Here are the average weekly fuel prices in the UK over the past 52 weeks.
Date | ULSP (Petrol) | ULSD (Diesel) |
---|---|---|
01-04-2024 | 146.25 | 156.00 |
08-04-2024 | 146.91 | 156.29 |
15-04-2024 | 148.49 | 157.46 |
22-04-2024 | 149.21 | 157.98 |
29-04-2024 | 149.49 | 157.98 |
06-05-2024 | 149.54 | 157.64 |
13-05-2024 | 149.23 | 157.08 |
20-05-2024 | 148.83 | 156.21 |
27-05-2024 | 147.65 | 154.30 |
03-06-2024 | 147.27 | 153.26 |
10-06-2024 | 146.25 | 151.99 |
17-06-2024 | 145.09 | 150.70 |
24-06-2024 | 144.43 | 150.12 |
01-07-2024 | 144.28 | 150.06 |
08-07-2024 | 144.45 | 150.39 |
15-07-2024 | 144.60 | 150.56 |
22-07-2024 | 144.69 | 150.59 |
29-07-2024 | 144.19 | 150.16 |
05-08-2024 | 143.42 | 149.10 |
12-08-2024 | 142.91 | 148.48 |
19-08-2024 | 141.96 | 147.42 |
26-08-2024 | 141.01 | 146.15 |
02-09-2024 | 139.96 | 145.19 |
09-09-2024 | 138.10 | 143.40 |
16-09-2024 | 136.49 | 141.61 |
23-09-2024 | 135.26 | 140.02 |
30-09-2024 | 134.17 | 138.85 |
07-10-2024 | 133.59 | 138.46 |
14-10-2024 | 133.86 | 139.08 |
21-10-2024 | 133.99 | 139.26 |
28-10-2024 | 134.41 | 139.71 |
04-11-2024 | 134.41 | 139.84 |
11-11-2024 | 134.59 | 140.13 |
18-11-2024 | 134.85 | 140.49 |
25-11-2024 | 135.37 | 141.40 |
02-12-2024 | 135.93 | 142.04 |
09-12-2024 | 136.23 | 142.49 |
16-12-2024 | 136.39 | 142.71 |
23-12-2024 | 136.39 | 142.85 |
30-12-2024 | 136.49 | 142.98 |
06-01-2025 | 136.60 | 143.30 |
13-01-2025 | 136.51 | 143.33 |
20-01-2025 | 136.97 | 144.27 |
27-01-2025 | 138.36 | 145.57 |
03-02-2025 | 138.74 | 146.13 |
10-02-2025 | 139.02 | 146.29 |
17-02-2025 | 139.22 | 146.45 |
24-02-2025 | 139.62 | 146.82 |
04-03-2025 | 139.61 | 146.88 |
11-03-2025 | 139.42 | 146.58 |
17-03-2025 | 137.97 | 145.38 |
24-03-2025 | 135.61 | 143.07 |
We love to hear from our customers. Connect with us today and let’s start a conversation.